Carrollton (Texas)
Here is general information about Carrollton in Texas
Carrollton statistic
Coordinates | 32°57′13″N 96°53′25″W |
Country | United States |
State | Texas |
Counties | Denton, Dallas, Collin |
Elevation | 528 ft (161 m) |
Time zone | UTC−6 (Central) |
ZIP codes | 75006, 75007, 75010, 75011 |
Area code(s) | 214, 469, 945, 972 |
FIPS code | 48-13024 |
GNIS feature ID | 1332207 |
Website | http://www.cityofcarrollton.com |
Government (Type) | Council-Manager |
Government (Mayor) | Kevin Falconer |
Government (City Council) | Steve Babick (Place 1) Adam Polter (Place 2) Pat Cochran (Place 3) Andrew Palacios (Place 4) Glen Blanscet (Place 5) Young Sung (Place 6) John Sutter (Place 7) |
Government (City Manager) | Erin Rinehart |
Government (City) | 37.43 sq mi (96.94 km2) |
Government (Land) | 36.66 sq mi (94.94 km2) |
Government (Water) | 0.77 sq mi (2.00 km2) 2.19% |
Area (City) | 37.43 sq mi (96.94 km2) |
Area (Land) | 36.66 sq mi (94.94 km2) |
Area (Water) | 0.77 sq mi (2.00 km2) 2.19% |
Population (2010) (City) | 119,097 |
Population (2010) (Estimate (2019)) | 139,248 |
Population (2010) (Density) | 3,798.78/sq mi (1,466.70/km2) |
Population (2010) (Metro) | 7,102,800 |
Time difference between Carrollton and other cities
-
Haugen, United States
-0 hours7:58 PM
-
Plutarco Elías Calles (Joya del Maguey), Mexico
-0 hours7:58 PM
-
Santo Domingo, Mexico
-0 hours7:58 PM
-
Totoró, Colombia
+0 hours8:58 PM
-
Benalmádena, Spain
+6 hours2:58 AM
-
Amfithéa, Greece
+7 hours3:58 AM
-
Trebgast, Germany
+6 hours2:58 AM
-
Castel di Lama, Italy
+6 hours2:58 AM
-
Hosūr, India
+11 hours7:28 AM
-
Feldafing, Germany
+6 hours2:58 AM
-
El Calvario, Mexico
-0 hours7:58 PM
-
Schwabhausen, Germany
+6 hours2:58 AM
Other cities info:
Carrollton is a city in Denton, Dallas, and Collin counties in Texas, United States. As of the 2010 census, its population was 119,087, making it the 23rd-most populous city in Texas.